



BALANCE
CHESTER GREEN
Stonalization
Gradio di variazione cromatica: V2
Stonalization
Gradio di variazione cromatica: V2
Format (cm/in) | Variant | Code | Anti-slip coefficient DIN 51130** |
Finish | Thickness (cm) |
---|---|---|---|---|---|
270x120 cm / 108"x48" | maximum | IG6P2712576 | R10 A+B | natural-plus | 6 mm |
120x120 cm / 48"x48" | traditional | IGP120576 | R10 A+B | natural-plus | 8 mm |
120X60 cm / 48"x24" | traditional | IGP62576 | R10 A+B | natural-plus | 8 mm |
60x60 cm / 24"x24" | traditional | IGP66576 | R10 A+B | natural-plus | 8 mm |
Products marked with this symbol are made using at least 40% recycled material. They meet the LEED (Leadership in Energy and Environmental Design) requirements regarding credit 4.1, related to "Recycled Content".
No downloads available for this product.