DATAUI

300 UNIPEPPER

Uni.Pepper is a surface that embodies the intensity of an absolute black, crafted from premium raw materials and exceptional workmanship. Available in classic and Maximum formats, it ensures great versatility and visual continuity. The Natural and Polishe

Stonalization

Degree of chromatic variation: V1

Request product information
Format (cm/in) Variant Code Anti-slip coefficient
DIN 51130**
Finish Thickness (cm)
300x150 cm / 120"x60" maximum UML0861530 - polished 6 mm
300x150 cm / 120"x60" maximum UMS0861530 - natural 6 mm
300x100 cm / 120"x40" maximum UML0861030 - polished 6 mm
300x100 cm / 120"x40" maximum UMS0861030 - natural 6 mm
150x150 cm / 60"x60" maximum UML0861515 - polished 6 mm
150x150 cm / 60"x60" maximum UMS0861515 - natural 6 mm
150x100 cm / 60"x40" maximum UML0861015 - polished 6 mm
150x100 cm / 60"x40" maximum UMS0861015 - natural 6 mm
150x75 cm / 60"x30" maximum UML086715 - polished 6 mm
150x75 cm / 60"x30" maximum UMS086715 - natural 6 mm
120X60 cm / 48"x24" traditional DTUFT08X864 - natural 8 mm
120X60 cm / 48"x24" traditional DTU08LX864 - polished 8 mm
100x100 cm / 40"x40" maximum UML0861010 - polished 6 mm
100x100 cm / 40"x40" maximum UMS0861010 - natural 6 mm
75x75 cm / 30"x30" maximum UML08677 - polished 6 mm
75x75 cm / 30"x30" maximum UMS08677 - natural 6 mm
75x37,5 cm / 30"x15" maximum UML08673 - polished 6 mm
75x37,5 cm / 30"x15" maximum UMS08673 - natural 6 mm
60x60 cm / 24"x24" traditional DTU08LX860 - polished 8 mm
60x60 cm / 24"x24" traditional DTUFT08X860 - natural 8 mm
300x150 cm / 120"x60" maximum UML0861530 - polished 6 mm
300x150 cm / 120"x60" maximum UMS0861530 - natural 6 mm
300x100 cm / 120"x40" maximum UML0861030 - polished 6 mm
300x100 cm / 120"x40" maximum UMS0861030 - natural 6 mm
150x150 cm / 60"x60" maximum UML0861515 - polished 6 mm
150x150 cm / 60"x60" maximum UMS0861515 - natural 6 mm
150x100 cm / 60"x40" maximum UML0861015 - polished 6 mm
150x100 cm / 60"x40" maximum UMS0861015 - natural 6 mm
150x75 cm / 60"x30" maximum UML086715 - polished 6 mm
150x75 cm / 60"x30" maximum UMS086715 - natural 6 mm
120X60 cm / 48"x24" traditional DTUFT08X864 - natural 8 mm
120X60 cm / 48"x24" traditional DTU08LX864 - polished 8 mm
100x100 cm / 40"x40" maximum UML0861010 - polished 6 mm
100x100 cm / 40"x40" maximum UMS0861010 - natural 6 mm
75x75 cm / 30"x30" maximum UML08677 - polished 6 mm
75x75 cm / 30"x30" maximum UMS08677 - natural 6 mm
75x37,5 cm / 30"x15" maximum UML08673 - polished 6 mm
75x37,5 cm / 30"x15" maximum UMS08673 - natural 6 mm
60x60 cm / 24"x24" traditional DTU08LX860 - polished 8 mm
60x60 cm / 24"x24" traditional DTUFT08X860 - natural 8 mm
300x150 cm / 120"x60" maximum UML0861530 - polished 6 mm
300x150 cm / 120"x60" maximum UMS0861530 - natural 6 mm
300x100 cm / 120"x40" maximum UML0861030 - polished 6 mm
300x100 cm / 120"x40" maximum UMS0861030 - natural 6 mm
150x150 cm / 60"x60" maximum UML0861515 - polished 6 mm
150x150 cm / 60"x60" maximum UMS0861515 - natural 6 mm
150x100 cm / 60"x40" maximum UML0861015 - polished 6 mm
150x100 cm / 60"x40" maximum UMS0861015 - natural 6 mm
150x75 cm / 60"x30" maximum UML086715 - polished 6 mm
150x75 cm / 60"x30" maximum UMS086715 - natural 6 mm
120X60 cm / 48"x24" traditional DTUFT08X864 - natural 8 mm
120X60 cm / 48"x24" traditional DTU08LX864 - polished 8 mm
100x100 cm / 40"x40" maximum UML0861010 - polished 6 mm
100x100 cm / 40"x40" maximum UMS0861010 - natural 6 mm
75x75 cm / 30"x30" maximum UML08677 - polished 6 mm
75x75 cm / 30"x30" maximum UMS08677 - natural 6 mm
75x37,5 cm / 30"x15" maximum UML08673 - polished 6 mm
75x37,5 cm / 30"x15" maximum UMS08673 - natural 6 mm
60x60 cm / 24"x24" traditional DTU08LX860 - polished 8 mm
60x60 cm / 24"x24" traditional DTUFT08X860 - natural 8 mm
** The slip resistance values, static or dynamic friction coefficient, reported in the catalog and on this website, are to be considered purely indicative and non-binding. Any specific requirement must be confirmed by us at the time of order and in any case always before installation. The transformation of natural raw materials, combined with the use of innovative production technologies, makes it possible to obtain materials with high technical performance that stand out for the typical effects that have always been the prerogative of natural materials. Chromatic variations, veining, and small spotting are therefore characteristics of high-value Fiandre materials.

Products marked with this symbol are made using at least 40% recycled material. They meet the LEED (Leadership in Energy and Environmental Design) requirements regarding credit 4.1, related to "Recycled Content".

Products that complete the expression

Explore all collection textures