



FAHREHEIT
450F HEAT
Stonalization
Gradio di variazione cromatica: V3
Stonalization
Gradio di variazione cromatica: V3
Format (cm/in) | Variant | Code | Anti-slip coefficient DIN 51130** |
Finish | Thickness (cm) |
---|---|---|---|---|---|
120×60 cm / 48″x24″ | traditional | AP185R11X864 | R11 A+B+C | antislip | 8 |
120×60 cm / 48″x24″ | traditional | AS185R10X864 | R10 | natural-plus | 8 |
60×60 cm / 24″x24″ | traditional | AP185R11X860 | R11 A+B+C | antislip | 8 |
60×60 cm / 24″x24″ | traditional | AS185R10X860 | R10 | natural-plus | 8 |
60×30 cm / 24″x12″ | traditional | AP185R11X836 | R11 A+B+C | antislip | 8 |
60×30 cm / 24″x12″ | traditional | AP185R11X8G36 | R11 A+B+C | antislip | 8 |
60×30 cm / 24″x12″ | traditional | AS185R10X836 | R10 | natural-plus | 8 |
60×30 cm / 24″x12″ | traditional | AS185R10X8G36 | R10 | natural-plus | 8 |
60×15 cm / 24″x6″ | traditional | AP185R11X865 | R11 A+B+C | antislip | 8 |
60×15 cm / 24″x6″ | traditional | AS185R10X865 | R10 | natural-plus | 8 |
60×10 cm / 24″x4″ | traditional | AP185R11X861 | R11 A+B+C | antislip | 8 |
60×10 cm / 24″x4″ | traditional | AS185R10X861 | R10 | natural-plus | 8 |
60×9 cm / 24″x4″ | traditional | AP185R11X899 | - | antislip | 8 |
60×9 cm / 24″x4″ | traditional | AS185R10X899 | - | natural-plus | 8 |
30×30 cm / 12″x12″ | traditional | MG5A185R10X8 | R10 | natural-plus | 8 |
Products marked with this symbol are made using at least 40% recycled material. They meet the LEED (Leadership in Energy and Environmental Design) requirements regarding credit 4.1, related to "Recycled Content".