



MARBLE LAB
DAMA BIANCA
Stonalization
Gradio di variazione cromatica: V3
Stonalization
Gradio di variazione cromatica: V3
Format (cm/in) | Variant | Code | Anti-slip coefficient DIN 51130** |
Finish | Thickness (cm) |
---|---|---|---|---|---|
300x150 cm / 120"x60" | maximum | MMS32561530 | R9 | natural-plus | 6 mm |
150x150 cm / 60"x60" | maximum | MMS32561515 | R9 | natural-plus | 6 mm |
150x75 cm / 60"x30" | maximum | MMS3256715 | R9 | natural-plus | 6 mm |
120x120 cm / 48"x48" | traditional | AF325X8120 | R9 | feel | 8 mm |
120X60 cm / 48"x24" | traditional | AF325X864 | R9 | feel | 8 mm |
75x75 cm / 30"x30" | maximum | MMS325677 | R9 | natural-plus | 6 mm |
75x37,5 cm / 30"x15" | maximum | MMS325673 | R9 | natural-plus | 6 mm |
60x60 cm / 24"x24" | traditional | AF325X860 | R9 | feel | 8 mm |
Products marked with this symbol are made using at least 40% recycled material. They meet the LEED (Leadership in Energy and Environmental Design) requirements regarding credit 4.1, related to "Recycled Content".