MARMI MAXIMUM

PATAGONIA

It is characterized by a distinct and precise interplay of geometries, enhanced by the symmetry of the book-matched surfaces, which allows this precious surface to alternate solid cream-colored areas with brown and black inclusions and more opalescent par

Stonalization

Degree of chromatic variation: V4

Request product information
Image without description
Format (cm/in) Variant Code Anti-slip coefficient
DIN 51130**
Finish Thickness (cm)
300x150 cm / 120"x60" maximum MMH29161530A - top-lapped 6 mm
300x150 cm / 120"x60" maximum MMH29161530B - top-lapped 6 mm
300x150 cm / 120"x60" maximum MMS29161530A - natural 6 mm
300x150 cm / 120"x60" maximum MMS29161530B - natural 6 mm
150x150 cm / 60"x60" maximum MMH29161515 - top-lapped 6 mm
150x150 cm / 60"x60" maximum MMS29161515 - natural 6 mm
150x75 cm / 60"x30" maximum MMH2916715 - top-lapped 6 mm
150x75 cm / 60"x30" maximum MMS2916715 - natural 6 mm
120x120 cm / 48"x48" traditional AS306X8120 - natural 8 mm
120x120 cm / 48"x48" traditional AL306X8120 - top-lapped 8 mm
120X60 cm / 48"x24" traditional AL306X864 - top-lapped 8 mm
120X60 cm / 48"x24" traditional AS306X864 - natural 8 mm
75x75 cm / 30"x30" maximum MMH291677 - top-lapped 6 mm
75x75 cm / 30"x30" maximum MMS291677 - natural 6 mm
75x37,5 cm / 30"x15" maximum MMH291673 - top-lapped 6 mm
75x37,5 cm / 30"x15" maximum MMS291673 - natural 6 mm
60x60 cm / 24"x24" traditional AL306X860 - top-lapped 8 mm
60x60 cm / 24"x24" traditional AS306X860 - natural 8 mm
300x150 cm / 120"x60" maximum MMH29161530A - top-lapped 6 mm
300x150 cm / 120"x60" maximum MMH29161530B - top-lapped 6 mm
300x150 cm / 120"x60" maximum MMS29161530A - natural 6 mm
300x150 cm / 120"x60" maximum MMS29161530B - natural 6 mm
150x150 cm / 60"x60" maximum MMH29161515 - top-lapped 6 mm
150x150 cm / 60"x60" maximum MMS29161515 - natural 6 mm
150x75 cm / 60"x30" maximum MMH2916715 - top-lapped 6 mm
150x75 cm / 60"x30" maximum MMS2916715 - natural 6 mm
120x120 cm / 48"x48" traditional AS306X8120 - natural 8 mm
120x120 cm / 48"x48" traditional AL306X8120 - top-lapped 8 mm
120X60 cm / 48"x24" traditional AL306X864 - top-lapped 8 mm
120X60 cm / 48"x24" traditional AS306X864 - natural 8 mm
75x75 cm / 30"x30" maximum MMH291677 - top-lapped 6 mm
75x75 cm / 30"x30" maximum MMS291677 - natural 6 mm
75x37,5 cm / 30"x15" maximum MMH291673 - top-lapped 6 mm
75x37,5 cm / 30"x15" maximum MMS291673 - natural 6 mm
60x60 cm / 24"x24" traditional AL306X860 - top-lapped 8 mm
60x60 cm / 24"x24" traditional AS306X860 - natural 8 mm
** The slip resistance values, static or dynamic friction coefficient, reported in the catalog and on this website, are to be considered purely indicative and non-binding. Any specific requirement must be confirmed by us at the time of order and in any case always before installation. The transformation of natural raw materials, combined with the use of innovative production technologies, makes it possible to obtain materials with high technical performance that stand out for the typical effects that have always been the prerogative of natural materials. Chromatic variations, veining, and small spotting are therefore characteristics of high-value Fiandre materials.

Products marked with this symbol are made using at least 40% recycled material. They meet the LEED (Leadership in Energy and Environmental Design) requirements regarding credit 4.1, related to "Recycled Content".