UNI ACTIVE
UNI ICE
Stonalization
Degree of chromatic variation: V1
Stonalization
Degree of chromatic variation: V1
| Format (cm/in) | Variant | Code | Anti-slip coefficient DIN 51130** |
Finish | Thickness (cm) |
|---|---|---|---|---|---|
| 300x150 cm / 120"x60" | active | IAS0161530 | R9 | active | 6 mm |
| 60x60 cm / 24"x24" | active | IASFT0160 | R9 | active | 10 mm |
| 60x30 cm / 24"x12" | active | IASFT01G36 | R9 | active | 10 mm |
| 60x9 cm / 24"x4" | active | IASFT0199 | - | active | 10 mm |
Products marked with this symbol are made using at least 40% recycled material. They meet the LEED (Leadership in Energy and Environmental Design) requirements regarding credit 4.1, related to "Recycled Content".
No downloads available for this product.
No related products found in the same category.